Scancodes When Fn Function is Off

                                             CHARACTER CODES (HEX)
KEY  LEGEND             SCANCODE             Normal    Shifted    Control    Alt
Normal     Shifted      Normal  Shifted      ah/al     ah/al      ah/al      ah/al 
==========================================================================================
ESC                     01      01           01/1B     01/1B      01/1B      01/F0 
------------------------------------------------------------------------------------------
\          |            2B      2B           2B/5C     2B/7C      2B/1C      2B/F0
------------------------------------------------------------------------------------------
F1                      3B      3B           3B/00     54/00      5E/00      68/00
------------------------------------------------------------------------------------------
F2                      3C      3C           3C/00     55/00      5F/00      69/00
------------------------------------------------------------------------------------------
F3                      3D      3D           3D/00     56/00      60/00      6A/00
------------------------------------------------------------------------------------------
F4                      3E      3E           3E/00     57/00      61/00      6B/00
------------------------------------------------------------------------------------------
F5                      3F      3F           3F/00     58/00      62/00      6C/00
------------------------------------------------------------------------------------------
F6                      40      40           40/00     59/00      63/00      6D/00
------------------------------------------------------------------------------------------
F7                      41      41           41/00     5A/00      64/00      6E/00
------------------------------------------------------------------------------------------
F8                      42      42           42/00     5B/00      65/00      6F/00
------------------------------------------------------------------------------------------
F9                      43      43           43/00     5C/00      66/00      70/00
------------------------------------------------------------------------------------------
F10                     44      44           44/00     5D/00      67/00      71/00
------------------------------------------------------------------------------------------
Up Arrow                48      48           48/00     48/38      8D/00      ------
------------------------------------------------------------------------------------------
ON/OFF     ON/OFF       70      70           A0/00     A0/00      A2/00      A0/00
------------------------------------------------------------------------------------------
TAB                     0F      0F           0F/09     0F/00      94/00      A5/00
------------------------------------------------------------------------------------------
FILER      !            72      02           A8/00     02/21      AE/00      AB/00
------------------------------------------------------------------------------------------
CCMAIL     @            73      03           AC/00     03/40      B2/00      AF/00
------------------------------------------------------------------------------------------
APPT       #            74      04           B0/00     04/23      B6/00      B3/00
------------------------------------------------------------------------------------------
PHONE      $            75      05           B4/00     05/24      BA/00      B7/00
------------------------------------------------------------------------------------------
MEMO       ^            76      07           B8/00     07/5E      BE/00      BB/00
------------------------------------------------------------------------------------------
123        &            77      08           BC/00     08/26      C2/00      BF/00
------------------------------------------------------------------------------------------
CALC       (            78      0A           C0/00     0A/28      C6/00      C3/00
------------------------------------------------------------------------------------------
&...       )            71      0B           A4/00     0B/29      AA/00      A7/00
------------------------------------------------------------------------------------------
<--                     0E      0E           0E/08     0E/08      0E/7F      0E/F0
------------------------------------------------------------------------------------------
DEL                     53      53           53/00     53/2E      93/00      -----
------------------------------------------------------------------------------------------
Left Arrow              4B      4B           4B/00     4B/34      73/00      -----
------------------------------------------------------------------------------------------
Down Arrow              50      50           50/00     50/32      91/00      -----
------------------------------------------------------------------------------------------
Right Arrow             4D      4D           4D/00     4D/36      74/00      -----
------------------------------------------------------------------------------------------
Q                       10      10           10/71     10/51      10/11      10/00
------------------------------------------------------------------------------------------
W                       11      11           11/77     11/57      11/17      11/00
------------------------------------------------------------------------------------------
E                       12      12           12/65     12/45      12/05      12/00
------------------------------------------------------------------------------------------
R                       13      13           13/72     13/52      13/12      13/00
------------------------------------------------------------------------------------------
T                       14      14           14/74     14/54      14/14      14/00
------------------------------------------------------------------------------------------
Y                       15      15           15/79     15/59      15/19      15/00
------------------------------------------------------------------------------------------
U                       16      16           16/75     16/55      16/15      16/00 
------------------------------------------------------------------------------------------
I                       17      17           17/69     17/49      17/09      17/00 
------------------------------------------------------------------------------------------
O                       18      18           18/6F     18/4F      18/0F      18/00 
------------------------------------------------------------------------------------------
P                       19      19           19/70     19/50      19/10      19/00 
------------------------------------------------------------------------------------------
7          [ (")        08      1A           08/37     1A/5B      -----      7E/00
------------------------------------------------------------------------------------------
8          ] (")        09      1B           09/38     1B/5D      -----      7F/00 
------------------------------------------------------------------------------------------
9          {            0A      1A           0A/39     1A/7B      -----      80/00 
------------------------------------------------------------------------------------------
/          }            35      1B           35/2F     1B/7D      -----      35/F0
------------------------------------------------------------------------------------------
A                       1E      1E           1E/61     1E /41     1E/01      1E/00
------------------------------------------------------------------------------------------
S                       1F      1F           1F/73     1F/53      1F/13      1F/00
------------------------------------------------------------------------------------------
D                       20      20           20/64     20/44      20/04      20/00
------------------------------------------------------------------------------------------
F                       21      21           21/66     21/46      21/06      21/00
------------------------------------------------------------------------------------------
G                       22      22           22/67     22/47      22/07      22/00 
------------------------------------------------------------------------------------------
H                       23      23           23/68     23/48      23/08      23/00 
------------------------------------------------------------------------------------------
J                       24      24           24/6A     24/4A      24/0A      24/00
------------------------------------------------------------------------------------------
K                       25      25           25/6B     25/4B      25/0B      25/00
------------------------------------------------------------------------------------------
L                       26      26           26/6C     26/4C      26/0C      26/00 
------------------------------------------------------------------------------------------
4          ; (")        05      27           05/34     27/3B      -----      7B/00 
------------------------------------------------------------------------------------------
5          :            06      27           06/35     27/3A      -----      7C/00
------------------------------------------------------------------------------------------
6          ' (")        07      28           07/36     28/27      07/1E      7D/00
------------------------------------------------------------------------------------------
* (')                   09      28           09/2A     28/22      -----      7F/00
------------------------------------------------------------------------------------------
CTRL                    1D      1D           -----     -----      -----      ----Z      
------------------------------------------------------------------------------------------
X                       2D      2D           2D/78     2D/58      2D/18      2D/00
------------------------------------------------------------------------------------------
C                       2E      2E           2E/63     2E/43      2E/03      2E/00 
------------------------------------------------------------------------------------------
V                       2F      2F           2F/76     2F/56      2F/16      2F/00 
------------------------------------------------------------------------------------------
B                       30      30           30/62     30/42      30/02      30/00
------------------------------------------------------------------------------------------
N                       31      31           31/6E     31/4E      31/0E      31/00
------------------------------------------------------------------------------------------
M                       32      32           32/6D     32/4D      32/0D      32/00 
------------------------------------------------------------------------------------------
ENTER                   1C      1C           1C/0D     1C/0D      1C/0A      1C/F0
------------------------------------------------------------------------------------------
1          <            02      33           02/31     33/3C      -----      78/00
------------------------------------------------------------------------------------------
2          >            03      34           03/32     34/3E      03/00      79/00
------------------------------------------------------------------------------------------
3          ?            04      35           04/33     35/3F      -----      7A/00
------------------------------------------------------------------------------------------
-          _            0C      0C           0C/2D     0C/5F      0C/1F      82/00 
------------------------------------------------------------------------------------------
LSHFT                   2A      2A           -----     -----      -----      ----- 
------------------------------------------------------------------------------------------
ALT                     38      38           -----     -----      -----      ----- 
------------------------------------------------------------------------------------------
Fn                      --      --           -----     -----      -----      ----- 
------------------------------------------------------------------------------------------
<space>                 39      39           39/20     39/20      39/20      39/20
------------------------------------------------------------------------------------------
COMMA      COMMA (")    33      33           33/2C     33/2C      -----      33/F0 
------------------------------------------------------------------------------------------
LDOT       LDOT  (")    34      34           34/2E     34/2E      -----      34/F0
------------------------------------------------------------------------------------------
MENU                    7A      7A           C8/00     C9/00      BREAK      CB/00
------------------------------------------------------------------------------------------
RSHFT                   36      36           -----     -----      -----      ----- 
------------------------------------------------------------------------------------------
0          CAPS  (")    0B      3A           0B/30     -----      -----      81/00 
------------------------------------------------------------------------------------------
RDOT       `            34      29           34/2E     29/60      -----      34/F0 
------------------------------------------------------------------------------------------
=          ~            0D      29           0D/3D     29/7E      -----      83/00 
------------------------------------------------------------------------------------------
+ (')      %            0D      06           0D/2B     06/25      -----      83/00 
------------------------------------------------------------------------------------------

(') PC Compatibility: Char codes reported to Int 09h as shifted.  
(") PC Compatibility: Char codes reported to Int 09h as unshifted.