NumPad Scancodes (Menu Key Held Down)

                                             CHARACTER CODES (HEX)
KEY  LEGEND             SCANCODE             Normal    Shifted    Control    Alt
Normal     Shifted      Normal  Shifted      ah/al     ah/al      ah/al      ah/al 
==========================================================================================
O          Ins          52      52           52/00     52/30      92/00      ----- 
------------------------------------------------------------------------------------------
1          End          4F      4F           4F/00     4F/31      75/00      ----- 
------------------------------------------------------------------------------------------
2          Down         50      50           50/00     50/32      91/00      ----- 
------------------------------------------------------------------------------------------
3          PgDn         51      51           51/00     51/33      76/00      ----- 
------------------------------------------------------------------------------------------
4          Left         4B      4B           4B/00     4B/34      73/00      ----- 
------------------------------------------------------------------------------------------
5                       4C      4C           4C/00     4C/35      8F/00      ----- 
------------------------------------------------------------------------------------------
6          Right        4D      4D           4D/00     4D/36      74/00      ----- 
------------------------------------------------------------------------------------------
7          Home         47      47           47/00     47/37      77/00      ----- 
------------------------------------------------------------------------------------------
8          Up           48      48           48/00     48/38      8D/00      ----- 
------------------------------------------------------------------------------------------
9          PgUp         49      49           49/00     49/39      84/00      ----- 
------------------------------------------------------------------------------------------
Del                     53      53           53/00     53/2E      93/00      ----- 
------------------------------------------------------------------------------------------
+                       4E      4E           4E/2B     4E/2B      90/00      4E/F0
------------------------------------------------------------------------------------------
-                       4A      4A           4A/2D     4A/2D      8E/00      4A/F0
------------------------------------------------------------------------------------------
*                       37      37           37/2A     37/2A      96/00      37/F0
------------------------------------------------------------------------------------------
Note: For CTRL-NumPad keycodes, the [MENU] key must be pressed and held before the CTRL key (to avoid confusion with CTRL-MENU = BREAK).