Supported Video Modes

Standard CGA Video Modes (Frame Buffer: B8000h)
===============================================================================
Mode   Type     Resolution  Colors  Chr Size    Characters   Pages   Logical 
Zoom            (Pixels)            (Pixels)                         Size
===============================================================================
0  0   Text     320x200     2       8x8         40x25        8       40x25 
-------------------------------------------------------------------------------
1  1   Text     320x200     4       8x8         40x25        8       40x25
-------------------------------------------------------------------------------
2  2   Text     640x200     2       8x8         80x25        4       80x25 
-------------------------------------------------------------------------------
3  3   Text     640x200t    4       8x8         80x25        4       80x25 
-------------------------------------------------------------------------------
4  4   Graphics 320x200     4       8x8         40x25        1       320x200 
-------------------------------------------------------------------------------
5  5   Graphics 320x200     2       8x8         40x25        1       320x200 
-------------------------------------------------------------------------------
6  6   Graphics 640x200     2       8x8         80x25        1       640x200 
-------------------------------------------------------------------------------

Standard MDA Video Mode (Frame Buffer: B0000h)
===============================================================================
Mode   Type     Resolution  Colors  Chr Size    Characters   Pages   Logical 
Zoom            (Pixels)            (Pixels)                         Size
===============================================================================
7  21h Text     640x200     2       8x8         80x25        1       80x25 
-------------------------------------------------------------------------------

Nonstandard CGA Video Modes (Frame Buffer: B8000h)
===============================================================================
Mode   Type     Resolution  Colors  Chr Size    Characters   Pages   Logical 
Zoom            (Pixels)            (Pixels)                         Size
===============================================================================
2  80h Text     640x200     2       10x11       64x18        4       80x25 
-------------------------------------------------------------------------------
3  81h Text     640x200     4       10x11       64x18        4       80x25 
-------------------------------------------------------------------------------
2  82h Text     320x200     2       8x8         40x25        4       80x25 
-------------------------------------------------------------------------------
3  83h Text     320x200     4       8x8         40x25        4       80x25 
-------------------------------------------------------------------------------
2  84h Text     640x200     2       16x12       40x16        4       80x25 
-------------------------------------------------------------------------------
3  85h Text     640x200     4       16x12       40x16        4       80x25 
-------------------------------------------------------------------------------

Standard MDA Video Modes (Frame Buffer: B0000h)
===============================================================================
Mode    Type     Resolution  Colors  Chr Size    Characters   Pages   Logical 
Zoom             (Pixels)            (Pixels)                         Size
===============================================================================
7   7   Text     640x200     2       16x12       40x16        1       80x25 
-------------------------------------------------------------------------------
20h 20h Graphics 240x128     2       6x8         40x16        1       240x128 
-------------------------------------------------------------------------------
Note that the power-on video mode is {Mode=3, Zoom=3}. This is an 80x25 CGA text mode, unzoomed.